David Brawn Madeira Tour and Trail Map paper edition (Map)
USD 14.80 USD
Specifications
| Author | David Brawn |
| EAN | 9781782750802 |
| Format | Map |
| ISBN | 9781782750802 |
| Language | English |
| Item Height | 235mm |
| Item Length | 120mm |
| Item Width | 5mm |
| Item Weight | 60g |
| Genre | Travel & Transport |
| Release Date | 03/10/2022 |
| Release Year | 2022 |
| Topic | Atlases & Maps |
| Type | Map |
Author: David Brawn. Madeira Tour and Trail Map is a large 960mm by 700mm double sided map sheet. Altitude background colouring is designed to clearly show the altitude range when travelling across the island by car or on foot.