MAP OF Wakefield South 1890 YKS Sheet by John Goodchild NEW Sheet map folded
USD 4.53 USD
Specifications
| Date Of Publication | 19870801 |
| Place Of Publication | United Kingdom |
| Title | Wakefield (South) 1890 |
| Dimensions | 208 X 118 X 5 |
| Edition | Facsimile Of 1890 Ed |
| Type | Street Map/Directory |
| EAN | 9780850541106 |
| ISBN-10 | 0850541107 |
| Author | John Goodchild |
| Features | Facsimile Of 1890 Ed |
| ISBN | 9780850541106 |
Yorkshire 248.07a Wakefield (South) 1890 - published 1987; intro by John Goodchild. We have published two versions of this detailed map, showing how the area changed across the years. Each covers the southern part of the town centre, with coverage stretching from Kirkgate southward to Belle Vue and Thornes.