MAP OF Upper Holloway 1914 , London Sheet 29, NEW
USD 4.61 USD
Specifications
| Artist | Godfrey, Alan |
| Binding | Sheet map, folded |
| Book Title | Upper Holloway |
| Publication Name | Upper Holloway 1914 |
| Release Title | Upper Holloway |
| Title | Upper Holloway |
| City | London, Islington |
| Publisher | Alan Godfrey Maps |
| Subject | History |
| Publication Year | 1991 |
| Type | Street Map/Directory |
| Format | Sheet Map |
| ISBN | 085054436X |
| Language | English |
| Length | 210.06 |
| Item Height | 220mm |
| Author | Alan Godfrey |
| Country | United Kingdom |
| Region | London |
| Genre | History |
The GNR main line runs north-south through the map, with many sidings, and part of the Canonbury Branch; Finsbury Park and Holloway stations are included, and the 1914 map has Drayton Park station. East of the railway is part of Highbury around Highbury House and Highbury Park, while north of this is a detached part of Hornsey, South Hornsey, incl Brownswood Park; the 1869 map has part of the New River here.