Geological survey map Castleton Peak District OS Solid and Drift Sheet SK18 1975
USD 21.39 USD
Specifications
| MPN | CY2 |
| Publisher | Ordnance Survey |
| Subject | Geology |
| Series | Ordnance Survey |
| Publication Year | 1975 |
| Type | Geological Map |
| Format | Sheet Map |
| Language | English |
| Country | United Kingdom, England |
| Region | Great Britain |
| Author | Ordinance Survey |
| Map Scale | 1:68,0 |
| Country Of Origin | United Kingdom |
The Castleton geological survey map (Solid and Drift) from 1975, produced by the Ordinance Survey in England, is a detailed and informative geological map that provides valuable insights into the geology of this area of the Peak District.