Ancient Britain OS Historical Survey map monuments from stone age to middle ages
USD 10.00 USD
Specifications
| Book Title | Ancient Britain |
| Publication Name | Ancient Britain |
| Title | Ancient Britain |
| Publisher | Ordnance Survey |
| Publication Year | 2016 |
| Type | Map |
| Format | Map |
| ISBN | 9780319263242 |
| Release Year | 2016 |
| Language | English |
| Author | No Author |
| Region | Great Britain |
| Genre | History |
| Topic | Ancient History |
| Country Of Origin | United States |
Key sites of significant historical interest are highlighted using photographs, text and thumbnail mapping from the OS Landranger map series. Each archaeological period is identified using different symbols and colours to show sites from the stone age through to the early middle ages against a modern map base, double sided to cover the whole country.