BRISTOL 1904 Map Administrative Districts of Sanitary Authority Drainage Sewage
USD 672.59 USD
Specifications
| City | Bristol |
| Publication Year | 1904 |
| Type | Map |
| Format | Cloth Book |
| Unit Type | Unit |
| Language | English |
| Item Height | 112 cm |
| Region | Europe, Great Britain |
| Country | England, United Kingdom |
| Author | T H Yabbicom |
| Features | Folding Map |
| Country Of Origin | United Kingdom |
| Item Weight | 500 g |
| Item Width | 80 cm |
Administrative Districts. T H Yabbicom City Engineer & Surveyor 1904. City and County of Bristol. Sanitary Authority. Fold out map. Colour cloth backed map. 112 cm x 80 cm.