Coloured Charts Coastal Navigation No 11 Solent Southampton Spithead Selsey Bill
USD 10.75 USD
Specifications
| Publisher | Edward Stanford |
| City | Southampton |
| Subject | Geography & Geosciences |
| Publication Year | 1957 |
| Series | Navigation map |
| Type | Map |
| Format | Paperback |
| Unit Type | Unit |
| Language | English |
| Item Height | 101 cm |
| Region | Europe, Great Britain |
| Country | England, United Kingdom |
| Author | Captain O M Watts |
| Features | Folding Map |
| Country Of Origin | United Kingdom |
| Item Weight | 200 g |
| Item Width | 76 cm |
THE SOLENT, SOUTHAMPTON WATER and SPITHEAD to SELSEY BILL. Coloured Charts.