DELORME Texas Atlas & Gazetteer Detailed Maps
USD 15.49 USD
Specifications
| Country | USA |
| Locale | Texas |
| ISBN | 978-0-89933-324-7 |
| Product Type | Map Book |
| Binding | Paperback |
| Language | English |
| City | Texas |
| Subject | Travel & Exploration |
| Number Of Pages | Approx. 160 |
| Era | 21st Century |
| Edition | Latest Edition |
| Publication Name | Collins Primary Atlas |
| Topic | Maps |
| Country Of Origin | United States |
| Material | Paper |
| Map Type | Road, Topographic |
| Geographic Area | Texas |
| Format | Paperback |
| Publisher | DeLorme |
| Dimensions | 11 x 15.5 inches |
| Scale | 1:150,000 |
| Cartographer | DeLorme |
| Publication Year | 2023 |
| Weight | 2.5 lbs |
| Year | 2023 |
| Genre | Maps & Atlases |
| State | Texas |
| Type | Road Atlas |
| Region | US - Texas |
| Author | Alice Walker |
| Coverage | State of Texas |
| Brand | Unbranded |
With its easy-to-read format and durable construction, this map book is designed to withstand the rigors of travel and frequent use.