Exmoor: Sheet OL09 (OS Explorer Map), Ordnance Survey
USD 7.40 USD
Specifications
| Binding | Sheet map, folded |
| Artist | Ordnance Survey |
| Date Of Publication | 2008-05-12 |
| Publisher | Ordnance Survey |
| Series | Ordnance Survey |
| Type | Sheet map, folded |
| EAN | 9780319240083 |
| Format | books |
| ISBN | 0319240088 |
| Language | English |
| Author | Ordnance Survey |
| Country | England |
| Region | Great Britain |
| Map Scale | 1:25,000, 1:25,0 |
| Features | Folding Map |
| Country Of Origin | United Kingdom |
The "Exmoor: Sheet OL09 (OS Explorer Map)" by Ordnance Survey is a detailed sheet map folded to a convenient size, perfect for exploring the beautiful region of Exmoor in England. Published in 2008, this map features a map scale of 1:25,000 and is part of the Ordnance Survey series, known for its accuracy and reliability. With its English language text and authorship by the Ordnance Survey, this map is a valuable resource for anyone looking to navigate and appreciate the stunning landscapes of Great Britain.