Geological survey map Bristol District OS Solid & Drift Edn Special sheet 1967
USD 21.48 USD
Specifications
| MPN | CY2 |
| Publisher | Ordnance Survey |
| Subject | Geology |
| Series | Ordnance Survey |
| Publication Year | 1967 |
| Type | Geological Map |
| Format | Sheet Map |
| Language | English |
| Country | England, United Kingdom |
| Region | Great Britain |
| Author | Ordinance Survey |
| Map Scale | One inch series 1:63360 |
| Country Of Origin | United Kingdom |
The Bristol District geological survey map (Solid and Drift edition) from 1967 (reprint), produced by the Ordinance Survey in England, is a detailed and informative geological map that provides valuable insights into the geology of the area.