Landranger O S Maps Scarborough Ripon Wensleydale Isle Of Man Tyneside Carlisle
USD 21.56 USD
Specifications
| Country Of Origin | United Kingdom |
| Publication Name | OS landranger |
| Publisher | Ordnance Survey |
| Series | Landranger |
| Publication Year | 1983 |
| Type | Road Atlas |
| Format | fold out MOD map |
| Language | English |
| Country | United Kingdom, England |
| Author | Ordnance Survey |
| Region | Great Britain, Scotland |
| Map Scale | 1:50,000 |
| Features | Folding Map, no cover |
| Item Weight | 1.85 kg |
98 Wensleydale & Wharfdale. 88 Tyneside. 99 Northallerton &Ripon. 101 Scarborough. 95 Isle of Man. 85 Carlisle and Solway Firth. I haven't closely examined each map. They are used and mostly dated from 1976 to 1987.