Lot of 2 Lonely Planet Maps Singapore City & Bangkok City 2017 PB w/Slipcase VG
USD 15.00 USD
Specifications
| Item Length | 7.67 |
| Format | Sheet Map, Folded |
| Language | American English |
| Item Height | 0.5 in |
| Manufacturer | Lonely Planet |
| Item Width | 3.8 in |
| Subject | Maps & Road Atlases |
| Brand | Lonely Planet |
| Publication Year | 2017 |
| Type | City Map |
| EAN | 9781787016491 |
| Region | Asia |
| Country | Singapore/Thailand |
| Author | No author |
| Map Scale | 1:14,200 |
| Item Weight | 2.5 oz |
| Country Of Origin | Malaysia |
| Number Of Pages | 4 Pages |
On the back of the slipcase, there is a vertical indent (see the photo). On the back of the slipcase, there is an indent (see the photo). Bangkok City Map ISBN: 9781786579133.