Map: 1890 Cheshire, Lincolnshire, Derbyshire, etc. from Library Reference Atlas
USD 54.48 USD
Specifications
| Original/Reproduction | Original |
| Grade | Very Good Condition |
| Language | English |
| Format | Paperback |
| Subject | Maps |
| Binding | Softcover |
| Features | First Edition |
| Publication Year | 1890 |
| Publisher | Macmillan and Co. |
| Brand | Macmillan and Co. |
| Type | Book |
| Author | John Bartholomew |
| Item Weight | under 1 kg |
| Colour | Multicoloured |
Section 2 only of 6 covering England and Wales. Approx size 35 x 46 cm, vertical centre fold. Slight smudges and foxing to margin, corners lightly worn. Map is crisp, clear and bright. First Edition Softcover Macmillan and Co., 1890 Very Good Condition.