Map: 1890 India, Bangladesh, Bhutan and Nepal from Library Reference Atlas
USD 55.15 USD
Specifications
| Original/Reproduction | Original |
| Grade | Very Good Condition |
| Language | English |
| Format | Paperback |
| Subject | Maps |
| Binding | Softcover |
| Features | First Edition |
| Publication Year | 1890 |
| Publisher | Macmillan and Co. |
| Brand | Macmillan and Co. |
| Type | Book |
| Author | John Bartholomew |
| Item Weight | under 1 kg |
| Colour | Multicoloured |
Section 2 only of 3 covering India (as was in 1890). Approx size 35 x 46 cm, vertical centre fold. Corners lightly worn. Map is clean, crisp, clear and bright. Small inset plan of Calcutta in lower right corner of sheet.