Mapping the Second World War: The history of the war through maps from 1939…
USD 9.45 USD
Specifications
| Binding | Hardcover |
| Weight | 3 lbs |
| Product Group | Book |
| ISBN | 9780785834359 |
| Item Length | 9.8 in |
| Publication Year | 2016 |
| Type | Map |
| Format | Hardcover |
| Language | English |
| Item Height | 1.2 in |
| Author | Peter Chasseaud |
| Item Weight | 53.2 Oz |
| Item Width | 9 in |
| Number Of Pages | 304 Pages |
Mapping the Second World War: The history of the war through maps from 1939 to 1945 by Peter Chasseaud May have limited writing in cover pages. Pages are unmarked. ~ ThriftBooks: Read More, Spend Less