National Geographic Dinosaurs of Gondwana & Laurasia Map (Map)
USD 16.52 USD
Specifications
| EAN | 9781566958127 |
| ISBN | 9781566958127 |
| Edition | 2026th ed. |
| Release Date | 07/01/2026 |
| Release Year | 2026 |
| Genre | Home Garden & Pets |
| Topic | Atlases & Maps |
| Item Height | 230mm |
| Publication Year | 2026 |
| Type | Map |
| Format | Map, Other |
| Language | English |
| Item Length | 9.2 in |
| Item Weight | 3 Oz |
| Item Width | 4.2 in |
| Number Of Pages | 2 Pages |
Title: National Geographic Dinosaurs of Gondwana & Laurasia Map. The massive Permian extinction had wiped out many potential competitors, and continental drift had created a supercontinent, Pangaea, that stretched from pole to pole.