NATIONAL GEOGRAPHIC MAPS NGMRE00622007 World Classic Map Mural
USD 107.22 USD
Specifications
| EAN | 9780792294580 |
| MPN | NGMRE00622007 |
| Country/Region Of Manufacture | United States |
| Item Height | 4.00 |
| Edition | 2017 |
| Edition Number | 2021 |
| Languages | english |
| MaterialType | Paper |
| ProductGroup | Book |
| ProductTypeName | ABIS_BOOK |
| Size | 110x76.5 |
| Style | Blue Ocean |
| PublicationDate | 2017-11-15 |
| UPC | 9780792294580 |
| Genre | Cartes géographiques |
| Illustrated | Yes |
| Intended Audience | Trade |
| ISBN-10 | 0792294580 |
| ISBN-13 | 9780792294580 |
| Binding | Map |
| Color | Blue |
| ISBN | 9780792294580 |
| Item Length | 37.8 in |
| Publication Year | 2021 |
| Type | Map |
| Format | Map, Other |
| Language | English |
| Item Weight | 44.9 Oz |
| Item Width | 5.1 in |
| Number Of Pages | 1 Pages |
The map is coated to resist dirt and dust and may be cleaned with a slightly dampened cloth. Features the Winkel Tripel projection to reduce distortion of land masses as they near the poles. Details include clearly defined international boundaries, cities, physical features, rivers, and ocean floor features.