OL27 Outdoor Leisure North Yorks Moors, Eastern. OS 1:25,000 Map Ordnance Survey
USD 2.62 USD
Specifications
| Publication Year | 1986 |
| Type | Hiking Map |
| Format | Sheet Map |
| Language | English |
| Publication Name | Outdoor Leisure |
| Country | United Kingdom |
| Region | Great Britain |
| Author | Ordnance Survey |
| Features | Folding Map |
| Map Scale | 1:25,000 |
| Publisher | Ordnance Survey |
| Country Of Origin | United Kingdom |
OL27 Outdoor Leisure North Yorks Moors, Eastern. Ordnance Survey. m. Outdoor Leisure 1:25,000 from 1970/80s. l. Harvey Map: The Isle of Arran, 1:40,000, 1981.