Olympic National Park Map (National Geographic Trails Illustrated No Results
USD 21.48 USD
Specifications
| Binding | map |
| Color | no results |
| Edition | 2024 |
| Format | folded map |
| ItemHeight | 235 |
| ItemLength | 108 |
| PackageLength | 231 |
| PackageWidth | 109 |
| PartNumber | ti 00000216 |
| PublicationDate | 20240301 |
| Brand | National Geographic |
| MPN | TI00000216 |
• Waterproof • Tear-Resistant • Topographic MapOlympic National Park encompasses four distinctly different ecosystems in its nearly one million acres. Map Scale = 1:100,000 Sheet Size = 25.5" x 37.75" Folded Size = 4.25" x 9.25".