Ordnance Survey 25 Inch Map Juniper Green Baberton Edinburgh Midlothian 1934
USD 30.93 USD
Specifications
| Publication Name | Ordnance Survey |
| Publisher | Ordnance Survey |
| City | Edinburgh |
| Subject | Geography & Geosciences |
| Series | Ordnance Survey |
| Publication Year | 1934 |
| Type | Ordnance Survey Map |
| Format | Wall Map |
| Language | English |
| Country | Scotland |
| Region | Great Britain |
| Features | Folding Map |
| Map Scale | 1:2,500 |
| Country Of Origin | United Kingdom |
This particular sheet covers the villages and farmland west of Edinburgh, including Juniper Green, Baberton with Baberton House and Baberton Golf Course, Currie, Kingsknowe Golf Course, Wester Hailes, Woodhall and the Water of Leith.