Ordnance Survey Landranger Map 119 Buxton & Matlock. 1:50,000 Folded Map
USD 10.22 USD
Specifications
| Publication Name | Landranger 119 Buxton |
| Publisher | Ordnance Survey |
| Subject | Geography & Geosciences |
| Series | Ordnance Survey |
| Publication Year | 2016 |
| Type | Folded Map |
| Language | English |
| Country | United Kingdom |
| Region | Great Britain |
| Author | Ordnance Survey |
| Features | Folding Map |
| Map Scale | 1:50,000, 1:50,0 |
| Country Of Origin | United Kingdom |
ORDNANCE SURVEY LANDRANGER MAP 119 - Buxton and Matlock. Also shows Dove Dale, Matlock, Carsington Water. Covers the area from Buxton in the North to just South of Ashbourne. 1:50,000 Scale Map - Folded Map.