Ordnance Survey Map Edinburgh 1955 Sheet NT 27 SE 6″ 1:10560 Holyrood Vintage
USD 40.34 USD
Specifications
| Publication Name | Ordnance Survey |
| Publisher | Ordnance Survey |
| City | Edinburgh |
| Subject | Geography & Geosciences |
| Series | Ordnance Survey |
| Publication Year | 1955 |
| Type | Ordnance Survey Map |
| Format | Wall Map |
| Language | English |
| Region | Great Britain |
| Features | Folding Map |
| Map Scale | 1:10,560 |
| Country Of Origin | United Kingdom |
The sheet covers the south-east quadrant of Edinburgh and includes a remarkable cross-section of the city's most famous landscape. Holyrood Park, Arthur's Seat and Salisbury Crags dominate the centre, beautifully rendered with detailed contours at 25-foot vertical intervals.