Ordnance Survey Map of Bournemouth and Purbeck, Wimborne Minster, and Ringwood
USD 4.09 USD
Specifications
| Artist | Ordnance Survey |
| Publication Name | Collins Primary Atlas |
| Language | English |
| ISBN | 0319228681 |
| Features | Folding Map |
| Height | 18.03 |
| Width | 121.92 |
| Binding | Sheet map, folded |
| Publisher | Ordnance Survey |
| Subject | Geography & Geosciences |
| Series | Ordnance Survey |
| Type | Hiking Map |
| EAN | 9780319228685 |
| Length | 214.12 |
| Country | United Kingdom |
| Region | Great Britain |
| Author | Ordnance Survey |
| Map Scale | 1:50,0 |
| Genre | Travel & holiday |
| Country Of Origin | United Kingdom |
The Ordnance Survey Map of Bournemouth and Purbeck, Wimborne Minster, and Ringwood is a hiking map specifically designed for the United Kingdom. Published by Ordnance Survey, the map covers the Great Britain region, making it a valuable resource for those looking to explore the geography and geosciences of the area. With detailed information and clear markings, this map is essential for outdoor enthusiasts and those interested in learning more about the landscape of the region.