Pyrenees Posets and Maladeta Massifs topographic map for walking skiing hiking
USD 12.09 USD
Specifications
| Type | Hiking Map |
| Format | Folding Map |
| Region | Europe |
| Country | Spain |
| Author | Adrados Editions |
| Series | Adrados |
| Language | Spanish |
| Publication Year | 2016 |
| Publisher | Adrados Editions |
| Country/Region Of Manufacture | Spain |
| Brand | Adrados Editions |
| ISBN | 9788494080722 |
Coverage extends from Plan and the Zinqueta River west of the Poset massif, across the Benasque Valley and Pico Aneto, to Espitau de Vielha in Val d'Aran. The map has contours at 20m intervals vividly enhanced by shading and finely drawn graphic relief.