Spain Map 1090: Puerto del Rosario (Fuerteventura) hiking topographic 1:50K
USD 6.74 USD
Specifications
| Publication Name | Puerto del Rosario |
| Type | Hiking Map |
| Series | CNIG MTN50 |
| Country | Spain |
| Publication Year | 2011 |
| Region | Europe |
| Language | Spanish |
| Format | Folding Map |
| Map Scale | 1:50,000 |
| Country/Region Of Manufacture | Spain |
| Item Weight | 0.031kg |
| ISBN | 9788441620049 |
Map number 1090 covering Puerto del Rosario, Spain. The MTN50 (Mapa Topográfico Nacional) series from CNIG (The Centro Nacional de Información Geografica) provide topographic coverage of mainland Spain at 1:50,000 – the Spanish equivalent of the Ordnance Survey Landranger series.