The New Atlas of World History: Global Events at a… by John Haywood 0500251851
USD 26.27 USD
Specifications
| ISBN | 0500251851 |
| EAN | 9780500251850 |
| Date Of Publication | 2011-10-03 |
| Artist | Haywood, John |
| Publication Year | 2011 |
| Type | Map |
| Format | Hardcover |
| Language | English |
| Author | John Haywood |
| Item Length | 10.5 in |
| Item Weight | 73.2 Oz |
| Item Width | 9.5 in |
| Number Of Pages | 256 Pages |
Author:Haywood, John. The New Atlas of World History: Global Events at a Glance. For example, when did modern humans first colonize different parts of the world?. What was happening in China when Alexander the Great conquered the Persian Empire?.