David Eltis David Rich Atlas of the Transatlantic Slave (Paperback) (UK IMPORT)
USD 73.66 USD
Specifications
| EAN | 9780300212549 |
| ISBN | 9780300212549 |
| ISBN-10 | 0300212542 |
| Genre | History |
| Release Date | 03/12/2015 |
| Release Year | 2015 |
| Publisher | Yale University Press |
| Item Length | 1.2 in |
| Publication Year | 2015 |
| Type | Map |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.1 in |
| Item Weight | 49.4 Oz |
| Item Width | 0.9 in |
| Number Of Pages | 336 Pages |
Author: David Eltis, David Richardson. In this extraordinary book, two leading historians have created the first comprehensive, up-to-date atlas on this 350-year history of kidnapping and coercion. The atlas is based on an online database ( ) with records on nearly 35,000 slaving voyages—roughly 80 percent of all such voyages ever made.