High Weald, Tunbridge Wells (Explorer Map) 136 Ordnance Survey, Sheet Map
USD 6.79 USD
Specifications
| Publication Name | 136 High Weald |
| Publisher | Ordnance Survey |
| Publication Year | 2011 |
| Type | Hiking Map |
| Unit Type | Unit |
| Format | Folded Sheet Map |
| Language | English |
| Item Height | 24 cm |
| Author | Ordnance Survey |
| Country | United Kingdom, England |
| Region | Exmoor, Great Britain |
| Map Scale | 1:25,000 |
| Features | Folding Map |
| Item Width | 13.5 cm |
| Country Of Origin | United Kingdom |
Published by Ordnance Survey, this Explorer Map #136 covers High Weald, Royal Tunbridge Wells, Cranbrook, Hawkhurst & Bewl Water. Exact areas covered can be seen on the photographs. High Weald Ordnance Survey Map - Map Number 136 (Explorer Map) - Edition B2 (2011).